YJLV22电力电缆产品主要特征是:在导体外挤(绕)包绝缘层,如架空绝缘电缆,或几芯绞合(对应电力系统的相线、零线和地线),如二芯以上架空绝缘电缆,或再增加护套层,如塑料/橡套电线电缆。主要的工艺技术有拉制、绞合、绝缘挤出(绕包)、成缆、铠装、护层挤出等,各种产品的不同工序组合有一定区别。
【YJLV22电力电缆】电气装备用电线电缆 该类产品主要特征是:品种规格繁多,应用范围广泛,使用电压在1kV及以下较多,面对特殊场合不断衍生新的产品,如耐火线缆、阻燃线缆、低烟无卤/低烟低卤线缆、防白蚁、防老鼠线缆、耐油/耐寒/耐温/耐磨线缆、医用/农用/矿用线缆、薄壁电线等。
产品主要用在发、配、输、变、供电线路中的强电电能传输,通过的电流大(几十安至几千安)、电压高(220V至35kV及以上)。(6~35)kV交联聚乙烯绝缘电力电缆
一、适用范围
本产品适用于35kV及以下电力系统中,可用于输电系统和配电系统,作电力的载体。
二、执行标准
1、 GB/T 12706.2 《额定电压1kV(Um=1.2kV)到35kV(Um=40.5kV)挤包绝缘电力电缆及附件 第2部分:额定电压6kV(Um=7.2kV)到30kV(Um=36kV)》
2、GB/T 12706.3 《额定电压1kV(Um=1.2kV)到35kV(Um=40.5kV)挤包绝缘电力电缆及附件 第3部分:额定电压35kV(Um=40.5kV)电缆》
【三芯交联聚乙烯绝缘电力电缆】18/20kV 18/30kV三芯交联聚乙烯绝缘电力电缆18/20kV 18/30kV,3-core,XLPE Insulated PVC/PE Sheathed Power Cable
芯数×标称截面 Number and Nom.cross-sectional area mm² | 绝缘厚度 Insulation thickness mm | YJV YJLV YJY YJLY | YJV22 YJLV22 YLV23 YJLV23 | YJV32 YJLV32 YJV33 YJLV33 | ||||||
电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max Kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | |||||
YJV YJY | YJLV YJLY | YJV22 YJV23 | YJLV22 YJLV23 | YJV32 YJV33 | YJLV32YJLV33 | |||||
3×50 | 8.0 | 55.7 | 5290 | 4350 | 75.1 | 7200 | 6250 | 79.7 | 9790 | 8870 |
3×70 | 8.0 | 59.2 | 6240 | 4930 | 78.7 | 8230 | 6910 | 83.3 | 10900 | 9610 |
3×95 | 8.0 | 63.1 | 7360 | 5580 | 84.0 | 9410 | 7620 | 87.4 | 12220 | 10470 |
3×120 | 8.0 | 66.4 | 8350 | 6100 | 87.5 | 11120 | 8870 | 90.8 | 13440 | 11220 |
3×150 | 8.0 | 70.0 | 9520 | 6410 | 91.3 | 12400 | 9580 | 94.6 | 14880 | 12100 |
3×185 | 8.0 | 73.5 | 10830 | 7370 | 94.9 | 13910 | 10450 | 98.2 | 16420 | 12990 |
3×240 | 8.0 | 78.8 | 12810 | 8300. | 100.3 | 16080 | 11590 | 103.7 | 18770 | 14340 |
3×300 | 8.0 | 83.8 | 14920 | 9300 | 105.6 | 18500 | 12850 | 108.9 | 21250 | 15710 |
3×400 | 8.0 | 90.7 | 18110 | 10620 | 112.8 | 21920 | 14410 | 116.1 | 25260 | 17870 |
3×500 | 8.0 | 97.6 | 20990 | 11780 | 119.3 | 25970 | 16330 | 123.2 | 29260 | 20030 |
3×630 | 8.0 | 105.4 | 25290 | 13650 | 128.9 | 31250 | 18970 | 131.3 | 34170 | 22530 |
21/35kV单芯交联聚乙烯绝缘电力电缆21/35kV,1-core,XLPE Insulated PVC/PE Sheathed Power Cable
YJLV22电力电缆
芯数×标称截面 Number and Nom.cross-sectional area mm² | 绝缘厚度 Insulation thickness mm | YJV YJLV YJY YJLY | YJV22 YJLV22 YLV23 YJLV23 | YJV32 YJLV32 YJV33 YJLV33 | ||||||
电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max Kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | |||||
YJV YJY | YJLV YJLY | YJV22 YJV23 | YJLV22 YJLV23 | YJV32 YJV33 | YJLV32YJLV33 | |||||
1×50 | 9.3 | 36.1 | 1590 | 1290 | 40.5 | 2370 | 2070 | 43.0 | 3200 | 2890 |
1×70 | 9.3 | 37.7 | 1840 | 1420 | 42.2 | 2670 | 2250 | 45.7 | 3920 | 3490 |
1×95 | 9.3 | 39.5 | 2160 | 1580 | 44.1 | 3030 | 2460 | 47.6 | 4340 | 3760 |
1×120 | 9.3 | 41.0 | 2450 | 1720 | 45.6 | 3350 | 2620 | 49.1 | 4710 | 3980 |
1×150 | 9.3 | 42.7 | 2810 | 1890 | 47.4 | 3750 | 2840 | 50.9 | 5160 | 4250 |
1×185 | 9.3 | 44.3 | 3190 | 2070 | 49.0 | 4190 | 3060 | 52.6 | 5660 | 4530 |
1×240 | 9.3 | 46.7 | 3810 | 2350 | 51.6 | 4860 | 3400 | 55.1 | 6400 | 4950 |
1×300 | 9.3 | 49.1 | 4460 | 2640 | 54.1 | 5590 | 3770 | 57.6 | 7220 | 5390 |
1×400 | 9.3 | 52.3 | 5510 | 3080 | 57.4 | 6710 | 4280 | 61.0 | 8440 | 6020 |
1×500 | 9.3 | 55.5 | 6570 | 3540 | 60.7 | 7870 | 4840 | 64.2 | 9720 | 6690 |
1×630 | 9.3 | 59.1 | 7910 | 4080 | 64.4 | 9290 | 5470 | 68.0 | 11260 | 7440 |
21/35kV三芯交联聚乙烯绝缘电力电缆21/35kV,3-core,XLPE Insulated PVC/PE Sheathed Power Cable
芯数×标称截面 Number and Nom.cross-sectional area mm² | 绝缘厚度 Insulation thickness mm | YJV YJLV YJY YJLY | YJV22 YJLV22 YLV23 YJLV23 | YJV32 YJLV32 YJV33 YJLV33 | ||||||
电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max Kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | |||||
YJV YJY | YJLV YJLY | YJV22 YJV23 | YJLV22 YJLV23 | YJV32 YJV33 | YJLV32YJLV33 | |||||
3×50 | 9.3 | 75.1 | 5560 | 4640 | 82.7 | 8280 | 7340 | 86.0 | 10890 | 9960 |
3×70 | 9.3 | 78.6 | 6450 | 5160 | 86.3 | 9280 | 7990 | 89.6 | 12030 | 10740 |
3×95 | 9.3 | 82.5 | 7490 | 5730 | 90.4 | 10500 | 8740 | 93.7 | 13430 | 11670 |
3×120 | 9.3 | 85.7 | 8470 | 6260 | 93.7 | 11630 | 9420 | 97.0 | 14630 | 12420 |
3×150 | 9.3 | 89.4 | 9640 | 6860 | 97.5 | 12970 | 10200 | 100.8 | 16100 | 13330 |
3×185 | 9.3 | 92.8 | 10920 | 7500 | 101.1 | 14420 | 11010 | 104.4 | 17680 | 14260 |
3×240 | 9.3 | 98.1 | 12950 | 8520 | 106.6 | 16690 | 12260 | 109.9 | 20140 | 15710 |
3×300 | 9.3 | 103.1 | 15060 | 9520 | 111.8 | 18990 | 13450 | 115.1 | 22610 | 17070 |
3×400 | 9.3 | 110.1 | 18520 | 11120 | 119.0 | 22820 | 15430 | 122.3 | 26680 | 19290 |
3×500 | 9.3 | 116.9 | 21990 | 12760 | 126.1 | 26630 | 17390 | 129.4 | 30750 | 21520 |
3×630 | 9.3 | 124.7 | 26350 | 14710 | 134.2 | 31340 | 19700 | 137.5 | 35730 | 24090 |
26/35kV单芯交联聚乙烯绝缘电力电缆26/35kV,1-core,XLPE Insulated PVC/PE Sheathed Power Cable
芯数×标称截面 Number and Nom.cross-sectional area mm² | 绝缘厚度 Insulation thickness mm | YJV YJLV YJY YJLY | YJV22 YJLV22 YLV23 YJLV23 | YJV32 YJLV32 YJV33 YJLV33 | ||||||
电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max Kg/km | 电缆计算外径 Approx overall diameter mm | 电缆***大重量 Cable weight,max kg/km | |||||
YJV YJY | YJLV YJLY | YJV22 YJV23 | YJLV22 YJLV23 | YJV32 YJV33 | YJLV32YJLV33 | |||||
1×50 | 10.5 | 38.7 | 1727 | 1437 | 43.7 | 2600 | 2320 | 46.9 | 4030 | 3490 |
1×70 | 10.5 | 40.2 | 1980 | 1570 | 45.2 | 2890 | 2480 | 48.4 | 4380 | 3710 |
1×95 | 10.5 | 42.1 | 2335 | 1750 | 47.1 | 3270 | 2690 | 50.3 | 4830 | 3990 |
1×120 | 10.5 | 43.7 | 2650 | 1910 | 48.7 | 3600 | 2860 | 51.9 | 5250 | 4260 |
1×150 | 10.5 | 45.3 | 3016 | 2090 | 50.5 | 4020 | 3090 | 53.7 | 5730 | 4540 |
1×185 | 10.5 | 47.0 | 3377 | 2270 | 52.0 | 4410 | 3305 | 55.2 | 6160 | 4790 |
1×240 | 10.5 | 49.3 | 3996 | 2550 | 54.7 | 5110 | 3660 | 57.9 | 6940 | 5230 |
1×300 | 10.5 | 51.7 | 4733 | 2870 | 57.1 | 5900 | 4040 | 60.3 | 7810 | 5690 |
1×400 | 10.5 | 54.9 | 5723 | 3308 | 60.5 | 6340 | 4520 | 63.7 | 8990 | 6310 |
1×500 | 10.5 | 59.8 | 7068 | 3970 | 65.6 | 8380 | 5290 | 68.8 | 10500 | 7140 |
1×630 | 10.5 | 63.6 | 8418 | 4550 | 69.2 | 9790 | 5910 | 72.6 | 12080 | 7950 |
- YJV YJV22 YJV23交联电力电…
- YJV-8.7/10KV高压电力电缆
- NH-VV NH-VV22耐火低压电力…
- VAV VAV22铜包铝低压电力电缆
- VV VLV VV22 VLV33低压电…