SFF-75-5耐高温射频电缆
1、SFF实芯聚四氟乙烯绝缘,聚全氟乙丙烯护套同轴射频电缆。
2、SFB实芯聚四氟乙烯绝缘,聚四氟乙烯薄膜带绕包玻璃丝编织浸有机硅漆护套同轴射频电缆。
SFF-75-5耐高温射频电缆适用于无线电通信、广播和有关电子设备中传输射频信号的实芯聚四氟乙烯绝缘射频同轴电缆,允许使用***低温度-55℃,***高+200℃。
SFF-75-5耐高温射频电缆型号规格及结构数据
型号 | 内导体 | 绝缘外径 | 外导体 | 护套外径 | 特性 | 绝缘试验 | 电容 | 速比 | 计算 | ||
结构 | 外径mm | 型式 | 外径 | ||||||||
SFF-50-1 | 7/0.1 | 0.3 | 0.87 ± 0.07 | 单层编织 | 1.45 | 1.8 ± 0.15 | 50 ± 3.5 | 1.2 | 94 | 0.7 | 7.51 |
SFF-50-1.5-1 | 7/0.18 | 0.54 | 1.5 ± 0.10 | 单层编织 | 2.10 | 2.55 ± 0.15 | 50 ± 3.5 | 2.0 | 94 | 0.7 | 16.0 |
SFF-50-1.5-2 | 7/0.18 | 0.54 | 1.5 ± 0.10 | 双层编织 | 2.75 | 3.2 ± 0.15 | 50 ± 3.5 | 2.0 | 94 | 0.7 | 28.0 |
SFF- 50-2-1 | 1/0.73 | 0.73 | 2.2 ± 0.10 | 单层编织 | 2.80 | 3.3 ± 0.20 | 50 ± 2.5 | 3.0 | 94 | 0.7 | 26.3 |
SFF- 50-2-2 | 1/0.73 | 0.73 | 2.2 ± 0.10 | 双层编织 | 3.45 | 4.0 ± 0.20 | 50 ± 2.5 | 3.0 | 94 | 0.7 | 44.4 |
SFF- 50-3-1 | 1/0.93 | 0.93 | 3.0 ± 0.12 | 单层编织 | 3.90 | 4.5 ± 0.25 | 50 ± 2.5 | 4.2 | 94 | 0.7 | 50.4 |
SFF- 50-3-2 | 1/0.93 | 0.93 | 3.0 ± 0.12 | 双层编织 | 4.75 | 5.5 ± 0.25 | 50 ± 2.5 | 4.2 | 94 | 0.7 | 79.4 |
SFF-50-5 | 1/1.48 | 1.48 | 4.6 ±0.13 | 单层编织 | 5.60 | 6.4 ± 0.30 | 50 ± 2 | 6.5 | 94 | 0.7 | 86.9 |
SFB-50-7 | 7/0.82 | 2.46 | 7.3 ± 0.20 | 单层编织 | 8.50 | 9.2 ± 0.30 | 50 ± 2 | 10 | 94 | 0.7 | 191.8 |
SFB-50-9 | 7/1.0 | 3.0 | 9.0 ± 0.25 | 单层编织 | 10.30 | 11.0 ± 0.35 | 50 ± 2 | 12 | 94 | 0.7 | 275.9 |
SFF-75-1 | 1/0.17 | 0.17 | 0.87 ± 0.07 | 单层编织 | 1.45 | 1.8 ± 0.15 | 75 ± 5 | 1 | 63 | 0.7 | 7.28 |
SFF-75-1.5-1 | 7/0.10 | 0.30 | 1.5 ± 0.10 | 单层编织 | 2.10 | 2.55 ± 0.15 | 75 ± 5 | 1.8 | 63 | 0.7 | 15.2 |
SFF-75-1.5-2 | 7/0.10 | 0.30 | 1.5 ± 0.10 | 双层编织 | 2.75 | 3.2 ± 0.15 | 75 ± 5 | 1.8 | 63 | 0.7 | 27.2 |
SFF- 75-3-1 | 1/0.55 | 0.55 | 3.0 ± 0.12 | 单层编织 | 3.90 | 4.5 ± 0.25 | 75 ± 3 | 3.6 | 63 | 0.7 | 47.4 |
SFF- 75-3-2 | 1/0.55 | 0.55 | 3.0 ± 0.12 | 双层编织 | 4.75 | 5.5 ± 0.25 | 75 ± 3 | 3.6 | 63 | 0.7 | 76.5 |
SFF-75-5 | 1/0.82 | 0.82 | 4.6 ± 0.13 | 单层编织 | 5.60 | 6.4 ± 0.30 | 75 ± 3 | 5.5 | 63 | 0.7 | 88.5 |
SFB-75-7 | 7/0.45 | 1.35 | 7.3 ± 0.20 | 单层编织 | 8.50 | 9.2 ± 0.30 | 75 ± 3 | 8.5 | 63 | 0.7 | 175.9 |
SFB-75-9 | 7/0.55 | 1.65 | 9.0 ± 0.25 | 单层编织 | 10.30 | 11.0 ± 0.35 | 75 ± 3 | 10 | 63 | 0.7 | 252.7 |
SFB-100-7 | 1/0.70 | 0.70 | 7.3 ± 0.20 | 单层编织 | 8.50 | 9.2 ± 0.30 | 100 ± 3 | 6.5 | 47 | 0.7 |
SFF-75-5耐高温射频电缆